Basic Info
Model No.: all sizes
Product Description
Model NO.: all sizes Hardness: According to The Specific Grade Trademark: ZZKD Specification: by customers′requirement Density: According to The Specific Grade Flexure Strength: According to The Specific Grade Transport Package: in Carton Origin: Zhuzhou, Hunan, China Grades,properties and applications of Cemented Carbide mining tools.



Contact us if you need more details on Coating Cemented Carbide Inserts. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cemented Carbide Strip、Gear Cutting Tool Grinding Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Grade | Density g/cm3 | Hardness HRA | T.R.S MP a | Performance&application recomended | Approx Grades in China | ISO |
MK4 | 15.1 | 90.0 | 1800 | Mainly used as small buttons for percussion bits to cut soft and medium hard formation. | YG4C | K01~K05 |
MK6 | 14.9 | 90.5 | 2600 | For coring crowns,electric coal drill bits,coal cutting picks,oil cone bits and scraping knife bits,used in geological prospection,coal mining and oil well boring. | YK05 KK06H | K10 |
MK8 | 14.7 | 89.8 | 2800 | Suitable for coring crowns,electric coal drill bits, coal cutting picks, cone drill bits and scraping knife bits,used in geological prospecting,coal mining and oil well boring. | YG8 | K20 |
MK10 | 14.7 | 89.0 | 2700 | Mostly used as the buttons of small and mediumsized percussion bits and as the inserts of rotary prospecting bits to cut soft and medium hard formatin | YG8C ZD15 | K20 |
MK15 | 14.6 | 88.0 | 2750 | Suitable to strips,conical buttons for rotary percussion-resistance, geological prospecting buttons,cut soft and medium hard formations. | YK15 YG9C | K20~K30 |
MK20 | 14.5 | 87.5 | 2800 | Primarily for the buttons and inserts of rotary percussion bits to cut medium-hard and hard formations. | YK20 YG10C | K30 |
MK30 | 14.4 | 87.0 | 2850 | Largely for the inserts and buttons of percussion bits and tricone bits to cut medium-hard,hard and very hard formations. | YG11C | K20~K30 |
MK40 | 14.2 | 86.0 | 2900 | Predominatly for the buttons of tricone bits and inserts of rotary percussion bits to cut hard and very hard formations. | YK40 YG13C | K40 |
MK50 | 14.0 | 85.0 | 3000 | For oil cone drill bits,for medium soft and medium-hard rockss. | YG15C | K40 |
MK60 | 14.0 | 87.0 | 3000 | Good strength and less wear resistance,for bits of rotary hammer rock drills and heavy rock drills,for hard but very hard rocks. | YG15 | K40 |
Other grades and size can be offered as per customers'requirements |




Product Categories : Tungsten Heavy Alloy
Email to this supplier
Premium Related Products
Other Products
Hot Products
Molybdenum Copper Plate/Molybdenum Copper Sheet/Molybdenum Copper BarBrass Bushing HP500WCu Plate/Copper Tungsten Sheet/ Heat Sink Sheet/Copper Tungsten PlateCemented Carbide Cold Heading DiesC10200 Oxygen Free CopperHigh Purity Ground Finish Tungsten Rod (HW91, HW71) /Tungsten BarMolybdenum Rod/Molybdenum Electrode/Molybdenum BarTungsten Vacuum EvaporationPure Tungsten Sheet for Heat Shield/-High Purity Tungsten Plate for Vacuum FurnaceTungsten Carbide InsertHigh Purity Pure Tungsten Contacts/Tungsten Pin/Resistance-Welding ElectrodesTungsten Sheet (Purity: 99.95%Min) /Pure Tungsten PlatesPure Molybdenum Black Rod (Mo. -1, Mo. -2) /Pure Molybdneum / Molybdneum ElectrodeTungsten Carbide Rod-Cemented Carbide Rod-Cemented Carbide BarTungsten Filament Stranded Tungsten Wire Tungsten Heater ElementMolybdenum Sheets/Molybdenum Plates/Ground Finish Mo Sheet